Sample List of Available Diamonds
Round: 1.30-1.60 Carats
| STOCK | SIZE | COLOR | CLARITY | MEASURMENTS | DEPTH | TABLE | POL. | SYM. | FLOR. | CUT | CERT | PRICE |
| AC29209 | 1.30 | H | VVS2 | 6.94-6.88-4.35 | 63.0 | 58 | EX | EX | N | 8HTS/8ARR TOLKOWSKY | EGL | $7,800.00 |
| AC25696 | 1.30 | H | SI1 | 6.97-6.94-4.35 | 62.5 | 59 | VG | VG | N | PREMIUM | EGL | $6,099.00 |
| AC27317 | 1.36 | H | VS2 | 7.10-7.04-4.40 | 62.2 | 57 | EX | EX | V/S | EXCELLENT IDEAL | EGL | $6,750.00 |
| AC29885 | 1.41 | I | VS1 | 7.21-7.17-4.38 | 60.9 | 59 | EX | EX | N | 8HTS/8ARR PREMIUM | EGL | $6,550.00 |
| AC22308 | 1.50 | H | VS2 | 7.30-7.21-4.49 | 61.9 | 60 | VG | EX | N | PREMIUM | EGL | $9,960.00 |
| AC01231 | 1.50 | G | VS2 | 7.14-7.10-4.54 | 63.8 | 58 | VG | VG | N | TOLKOWSKY | EGL | $10,900.00 |
| AC21232 | 1.51 | G | VS1 | 7.34-7.27-4.52 | 61.9 | 57 | G-VG | EX | N | EXCELLENT IDEAL | EGL | $11,875.00 |
| AC18267 | 1.55 | E | SI1 | 7.39-7.31-4.59 | 62.4 | 58 | VG | VG | V/S | TOLKOWSKY | EGL | $9,950.00 |
| AC28920 | 1.58 | G | VS1 | 7.47-7.44-4.59 | 61.6 | 59 | G-VG | VG | N | PREMIUM | EGL | $13,800.00 |
Round: 1.61-1.90 Carats
| STOCK | SIZE | COLOR | CLARITY | MEASURMENTS | DEPTH | TABLE | POL. | SYM. | FLOR. | CUT | CERT | PRICE |
| AC28922 | 1.61 | H | VS2 | 7.50-7.46-4.66 | 62.3 | 56 | EX | EX | N | 8HTS/8ARR EX IDEAL | EGL | $10,690.00 |
| AC27994 | 1.74 | H | VS1 | 7.73-7.70-4.74 | 61.4 | 58 | EX | EX | N | PREMIUM | EGL | $12,400.00 |
| AC27972 | 1.79 | I | VS2 | 7.73-7.67-4.83 | 62.7 | 57 | VG | VG | N | TOLKOWSKY | EGL | $10,400.00 |
| AC28444 | 1.80 | I | VS1 | 7.76-7.71-4.85 | 62.7 | 58 | VG | VG | N | TOLKOWSKY | EGL | $10,500.00 |
Round: 1.91-2.20 Carats
| STOCK | SIZE | COLOR | CLARITY | MEASURMENTS | DEPTH | TABLE | POL. | SYM. | FLOR. | CUT | CERT | PRICE |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Round: 2.21-2.50 Carats
| STOCK | SIZE | COLOR | CLARITY | MEASURMENTS | DEPTH | TABLE | POL. | SYM. | FLOR. | CUT | CERT | PRICE |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Round: 2.51 and up
| STOCK | SIZE | COLOR | CLARITY | MEASURMENTS | DEPTH | TABLE | POL. | SYM. | FLOR. | CUT | CERT | PRICE |
| AC21235 | 4.06 | I | VS1 | | 62.6 | 56 | VG | EX | N | | | $45,000.00 |
| | | | | | | | | | | | | |
"Bedford Village Shoppes"